| Parcel Number | Parent Number | Owner Name | Deed Reference | Transaction Type | Transaction Date |
|---|---|---|---|---|---|
| 65072 | 45666 | LGI HOMES | 1782 0756 | XFR | 12/16/2020 |
| 65072 | 45666 | MANNE UDAY KIRAN | 1850 2383 | XFR | 09/02/2021 |
| 65072 | 45666 | SFH JV-HD PROPERTY LLC | 1874 1481 | XFR | 06/02/2022 |
| 65072 | 45666 | SFR JV-HD TL BORROWER A LLC | 1894 0098 | XFR | 03/13/2023 |
| Cleveland County NC | Scanned Deed Images Another company's site. Requires registration and login. |
Cleveland WebGIS |
| WebGIS Home | Download Adobe PDF Reader | Hurt & Proffitt |