| Parcel Number | Parent Number | Owner Name | Deed Reference | Transaction Type | Transaction Date |
|---|---|---|---|---|---|
| 65057 | 45666 | LGI HOMES | 1782 0756 | XFR | 12/16/2020 |
| 65057 | 45666 | HUDSON SFR PROPERTY HOLDINGS II LLC | 1847 1575 | XFR | 07/29/2021 |
| 65057 | 45666 | HUDSON SFR PROPERTY HOLDINGS LLC | 1885 2723 | XFR | 10/28/2022 |
| 65057 | 45666 | HUDSON SFR PROPERTY HOLDINGS III LLC | 1894 1395 | XFR | 03/17/2023 |
| Cleveland County NC | Scanned Deed Images Another company's site. Requires registration and login. |
Cleveland WebGIS |
| WebGIS Home | Download Adobe PDF Reader | Hurt & Proffitt |