| Parcel Number | Parent Number | Owner Name | Deed Reference | Transaction Type | Transaction Date |
|---|---|---|---|---|---|
| 65033 | 45666 | LGI HOMES | 1782 0756 | XFR | 12/16/2020 |
| 65033 | 45666 | VARAV MICHELLE | 1849 1051 | XFR | 08/18/2021 |
| 65033 | SFR JAVELIN BORROWER L P | 1862 1631 | XFR | 01/12/2022 | |
| 65033 | 2024-1 IH BORROWER LP | 1928 2350 | XFR | 09/06/2024 |
| Cleveland County NC | Scanned Deed Images Another company's site. Requires registration and login. |
Cleveland WebGIS |
| WebGIS Home | Download Adobe PDF Reader | Hurt & Proffitt |