| Parcel Number | Parent Number | Owner Name | Deed Reference | Transaction Type | Transaction Date |
|---|---|---|---|---|---|
| 64994 | 45666 | LGI HOMES | 1782 0756 | XFR | 12/16/2020 |
| 64994 | 45666 | OLIVERA GILBERT & JIZIBEL OLIVERA | 1855 2273 | XFR | 10/27/2021 |
| 64994 | 45666 | OLIVERA GILBERT | 1906 0212 | XFR | 09/08/2023 |
| 64994 | 45666 | WOMACK MEGAN LEEANN & STONE ETHAN WAYNE | 1939 1738 | XFR | 02/13/2025 |
| Cleveland County NC | Scanned Deed Images Another company's site. Requires registration and login. |
Cleveland WebGIS |
| WebGIS Home | Download Adobe PDF Reader | Hurt & Proffitt |