| Parcel Number | Parent Number | Owner Name | Deed Reference | Transaction Type | Transaction Date |
|---|---|---|---|---|---|
| 64725 | 45666 | LGI HOMES | 1782 0756 | XFR | 02/21/2020 |
| 64725 | 45666 | ASMAH PRINCE | 1834 0233 | XFR | 02/24/2021 |
| 64725 | 45666 | WALKER PRINCE & W/ GIFTY WALKER | 1836 0799 | XFR | 03/22/2021 |
| 64725 | 45666 | ASMAH PRINCE & W/ GIFTY WALKER | 1839 2288 | XFR | 04/30/2021 |
| Cleveland County NC | Scanned Deed Images Another company's site. Requires registration and login. |
Cleveland WebGIS |
| WebGIS Home | Download Adobe PDF Reader | Hurt & Proffitt |