| Parcel Number | Parent Number | Owner Name | Deed Reference | Transaction Type | Transaction Date |
|---|---|---|---|---|---|
| 64717 | 45666 | LGI HOMES | 1782 0756 | XFR | 02/21/2020 |
| 64717 | 45666 | FRYE NATHANIEL | 1835 0416 | XFR | 03/08/2021 |
| 64717 | 45666 | CONNER MELINDA COSTNER | 1929 1661 | XFR | 09/19/2024 |
| 64717 | 45666 | CONNER MELINDA COSTNER | 1950 1951 | XFR | 07/08/2025 |
| Cleveland County NC | Scanned Deed Images Another company's site. Requires registration and login. |
Cleveland WebGIS |
| WebGIS Home | Download Adobe PDF Reader | Hurt & Proffitt |