| Parcel Number | Parent Number | Owner Name | Deed Reference | Transaction Type | Transaction Date |
|---|---|---|---|---|---|
| 64699 | 45666 | LGI HOMES | 1782 0756 | XFR | 02/21/2020 |
| 64699 | 45666 | STEWART MATTHEW & KIRSTYN STEWART | 1824 2449 | XFR | 10/26/2020 |
| 64699 | 45666 | OATES CARA PRATT & S/ JUSTIN TYLER OATES | 1901 1569 | XFR | 06/29/2023 |
| 64699 | 45666 | CRAWFORD DAVID ALLEN &W/SONYA CRAWFORD | 1959 0291 | XFR | 10/24/2025 |
| Cleveland County NC | Scanned Deed Images Another company's site. Requires registration and login. |
Cleveland WebGIS |
| WebGIS Home | Download Adobe PDF Reader | Hurt & Proffitt |