| Parcel Number | Parent Number | Owner Name | Deed Reference | Transaction Type | Transaction Date |
|---|---|---|---|---|---|
| 64697 | 45666 | LGI HOMES | 1782 0756 | XFR | 02/21/2020 |
| 64697 | 45666 | SMITH TIMEKA | 1823 2127 | XFR | 10/12/2020 |
| 64697 | 45666 | OPENDOOR PROPERTY TRUST I | 1926 0977 | XFR | 07/31/2024 |
| 64697 | 45666 | LANEY TRACY &H/VINCENT LANEY | 1933 2769 | XFR | 11/20/2024 |
| Cleveland County NC | Scanned Deed Images Another company's site. Requires registration and login. |
Cleveland WebGIS |
| WebGIS Home | Download Adobe PDF Reader | Hurt & Proffitt |